- 967 Rose Crossing Kalispell, MT 59901
- (406) 871-4401
SuperForm™️ ICF (Insulated Concrete Forms) delivers unmatched construction efficiency, energy savings, and robustness, making it the superior pick for your project.
Designed with the needs of modern homeowners in mind, SuperForm™️ ICF ensures a faster construction process with long-term benefits including remarkable thermal insulation, soundproofing, and disaster resistance—the cornerstones of a sustainable and secure construct.
Guarantees easy alignment and firm connection between blocks, accelerating the construction process while ensuring stability.
The advanced tie system offers exceptional support for the concrete and reinforcement materials, ensuring structural integrity.
Whether you are building a compact residential unit or a new business location, our range of sizes caters to all design needs, with custom options available.
These facilitate easy placement of utilities without compromising the insulation or structure.
The versatility of SuperForm ICF allows for creative architecture, from curved walls to grand archways, without sacrificing environmental efficiency.
Designed for maximum strength, offering peace of mind in areas prone to extreme weather.
SuperForm™️ ICF products aren’t just exceptional, they’re unmatched by the competition — with advanced insulation properties delivering unparalleled energy efficiency, rapid assembly for reduced labor costs, and design versatility for any architectural aesthetic.
The integrity of your project hinges on the strength of its components. That’s why our SuperForm ICF blocks are equipped with the revolutionary SuperForm Tie System — a hallmark of Superform’s commitment to superior construction standards. SuperForm’s tie system is engineered to deliver unmatched structural stability, ensuring that your building can endure the challenges of both time and nature.
Each series of our ICF blocks addresses specific structural and aesthetic needs, ensuring every project built is both beautiful and resilient.
Offers foundational reliability and superb insulation properties.
CORE | WIDTH | Length | RETURN | AREA | CONCRETE VOL./ SQ.FT. OF WALL | EFFECTIVE R-VALUE FT 2*HR* F/BTU 4 |
|---|---|---|---|---|---|---|
4" | 9" | 4' | N/A | 4 | 0.009 cubic meters | 23 |
6" | 11'' | 4' | N/A | 4 | 0.014 cubic meters | 23 |
6.5" | 12'' | 4' | N/A | 4 | 0.015 cubic meters | |
8" | 13'' | 4' | N/A | 4 | 0.019 cubic meters | 25 |
10'' | 15'' | 4' | N/A | 4 | .023597 cubic meters | 23 |
Craft perfect corners with ease, supporting the entire structure’s stability.
CORE | WIDTH | Length | RETURN | AREA | CONCRETE VOL./ SQ.FT. OF WALL | EFFECTIVE R-VALUE FT 2*HR* F/BTU 4 |
|---|---|---|---|---|---|---|
4'' | 9'' | 2'1" | 1'1'' | 3'2'' | 0.009 cubic meters | 23 |
6'' | 11'' | 2'4" | 1'4'' | 3'8'' | 0.014 cubic meters | 23 |
6.5'' | 12'' | 2'4" | 1'4'' | 3'8'' | 0.015 cubic meters | 23 |
8'' | 13'' | 2'6" | 1'6'' | 4' | 0.019 cubic meters | 25 |
10'' | 15'' | 3'2" | 2'2'' | 5'4'' | .023903 cubic meters | 23 |
Integrate diverse wall angles without sacrificing strength.
CORE | WIDTH | Length | RETURN | AREA | CONCRETE VOL./ SQ.FT. OF WALL | EFFECTIVE R-VALUE FT 2*HR* F/BTU 4 |
|---|---|---|---|---|---|---|
6'' | 11'' | 2' | 1' | 3' | 0.014 cubic meters | 23 |
6.5'' | 12'' | 2' | 1' | 3' | 0.015 cubic meters | 23 |
8'' | 13'' | 2' | 1' | 3' | 0.019 cubic meters | 25 |
Streamline the installation of external finishes with our Brick Ledge Block.
CORE | WIDTH | Length | RETURN | AREA | CONCRETE VOL./ SQ.FT. OF WALL | EFFECTIVE R-VALUE FT 2*HR* F/BTU 4 |
|---|---|---|---|---|---|---|
6'' | 11'' | 4' | N/A | 4' | 0.014 cubic meters | 23 |
6.5'' | 12'' | 4' | N/A | 4' | 0.015 cubic meters | |
8'' | 13'' | 4' | N/A | 4' | 0.019 cubic meters | 25 |
Tailored to cap walls precisely and securely.
CORE | WIDTH | Length | RETURN | AREA | CONCRETE VOL./ SQ.FT. OF WALL | EFFECTIVE R-VALUE FT 2*HR* F/BTU 4 |
|---|---|---|---|---|---|---|
6'' | 11'' | 4' | N/A | 4 | 0.014 cubic meters | 23 |
6.5'' | 12'' | 4' | N/A | 4 | 0.015 cubic meters | |
8'' | 13'' | 4' | N/A | 4 | 0.019 cubic meters | 25 |
Optimize junction points with our specialized T-block.
CORE | WIDTH | Length | RETURN | AREA | CONCRETE VOL./ SQ.FT. OF WALL | EFFECTIVE R-VALUE FT 2*HR* F/BTU 4 |
|---|---|---|---|---|---|---|
6'' | 11'' | 3'9'' | 1' 5" | 5' 2" | 0.014 cubic meters | 23 |
6.5'' | 12'' | 4' | 1' 4" | 5' 4" | 0.015 cubic meters | |
8'' | 13'' | 3'11'' | 1' 5" | 5' 4" | 0.019 cubic meters | 25 |
Customize wall heights to specific requirements.
CORE | WIDTH | Height | Length | CONCRETE VOL./ SQ.FT. OF WALL | EFFECTIVE R-VALUE FT 2*HR* F/BTU 4 |
|---|---|---|---|---|---|
6" | 2.5" | 3" | 4' | 0.014 cubic meters | 23 |
6.5" | 2.5" | 3" | 4' | 0.015 cubic meters | 23 |
8" | 2.5" | 3" | 4' | 0.019 cubic meters | 25 |
Ensure tight, secure fits around apertures, enhancing overall energy efficiency.
CORE | WIDTH |
|---|---|
6" | 2.5" |
6.5" | 2.5" |
8" | 2.5" |
Let us equip you with the tools for building futures as enduring as our ICF solutions. Reach out today for more information or to request a quote.